General Information |
---|
A variety or type of: | Opal |
---|
Chemical Formula | Walter Schumann, Gemstones of the world (2001) More from other references |
---|
Physical Properties of Fire Opal |
---|
Mohs Hardness | 6 to 6.5gemdat.org, Editorial Team (2012) |
---|
Specific Gravity | 1.97 to 2.22Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
---|
Tenacity | BrittleWalter Schumann, Gemstones of the world (2001) |
---|
Cleavage Quality | NoneWalter Schumann, Gemstones of the world (2001) |
---|
Fracture | Conchoidal,SplinteryWalter Schumann, Gemstones of the world (2001) |
---|
Optical Properties of Fire Opal |
---|
Refractive Index | 1.370 to 1.470Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
---|
Optical Character | IsotropicArthur Thomas, Gemstones (2009) |
---|
Birefringence | NoneWalter Schumann, Gemstones of the world (2001) |
---|
Pleochroism | AbsentWalter Schumann, Gemstones of the world (2001) |
---|
Dispersion | NoneWalter Schumann, Gemstones of the world (2001) |
---|
Colour |
---|
Colour (General) | Red, orange, yellowWalter Schumann, Gemstones of the world (2001) More from other references |
---|
Causes of Colour | Orange to red, microscopic to sub-microscopic inclusions of iron hydrous oxides.W. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
---|
Transparency | Transparent,Translucent,OpaqueUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
---|
Lustre | VitreousArthur Thomas, Gemstones (2009) |
---|
Fluorescence & other light emissions |
---|
Fluorescence (General) | Greenish to brownWalter Schumann, Gemstones of the world (2001) |
---|
Crystallography of Fire Opal |
---|
Crystal System | AmorphousWalter Schumann, Gemstones of the world (2001) More from other references |
---|
Habit | MassiveArthur Thomas, Gemstones (2009) |
Further Information |
---|
Mineral information: | Fire Opal information at mindat.org |
---|
Significant Gem Localities |
---|
| Australia | |
| |
- Aṉangu Pitjantjatjara Yankunytjatjara (APY; APY Lands)
| | | Brazil | |
| |
| H. Henriques | | Honduras | Banerjee and Wenzel (1999) | | | | Mexico | |
| Coenraads and Zenil (2006) |
| Michelou (2006) | | USA | |
| Laurs and Quinn (2003) |
| Holzhey (1997) |
|
|