General Information |
---|
A variety or type of: | Tiger's Eye, which is a variety of Quartz |
---|
Other Names/Trade Names: | |
---|
Chemical Formula | Walter Schumann, Gemstones of the world (2001) |
---|
Physical Properties of Falcon's Eye |
---|
Mohs Hardness | 7Walter Schumann, Gemstones of the world (2001) More from other references |
---|
Specific Gravity | 2.58 to 2.64Walter Schumann, Gemstones of the world (2001) |
---|
Cleavage Quality | NoneWalter Schumann, Gemstones of the world (2001) |
---|
Fracture | IrregularWalter Schumann, Gemstones of the world (2001) |
---|
Optical Properties of Falcon's Eye |
---|
Refractive Index | 1.534 to 1.540Walter Schumann, Gemstones of the world (2001) |
---|
Birefringence | NoneWalter Schumann, Gemstones of the world (2001) |
---|
Pleochroism | AbsentWalter Schumann, Gemstones of the world (2001) |
---|
Dispersion | NoneWalter Schumann, Gemstones of the world (2001) |
---|
Chatoyancy | ChatoyantWalter Schumann, Gemstones of the world (2001) |
---|
Colour |
---|
Colour (General) | Blue-grey to blue-greenWalter Schumann, Gemstones of the world (2001) More from other references |
---|
Causes of Colour | The blue colour is caused by Fe2+ compared to Fe3+ in the (oxidised) yellow/brown Tiger's EyeGemdat.org, Management Team (2012) |
---|
Transparency | OpaqueWalter Schumann, Gemstones of the world (2001) |
---|
Lustre | SilkyWalter Schumann, Gemstones of the world (2001) More from other references |
---|
Fluorescence & other light emissions |
---|
Fluorescence (General) | NoneWalter Schumann, Gemstones of the world (2001) |
---|
Crystallography of Falcon's Eye |
---|
Crystal System | TrigonalWalter Schumann, Gemstones of the world (2001) More from other references |
---|
Habit | Fibrous aggregateWalter Schumann, Gemstones of the world (2001) |
Further Information |
---|
Mineral information: | Falcon's Eye information at mindat.org |
---|